DRIED JACKFRUIT
Dried jackfruit offers a naturally crisp texture with a sweet, rich flavor and the characteristic golden color of fresh jackfruit.
Certifications
FDAHACCPHALALISO 22000
CategoriesProcessed Goods, Dried Fruit
BrandAn Supply
| INFORMATION | DETAIL |
|---|---|
| Moisture | ≤ 5% |
| PH Level | 5.0 - 6.5 |
| Color | Natural yellow |
| Ingredients | 98% Jackfruit, vegetable oil |
| Flavor | Characteristic aroma, mildly sweet |
Khẩu phần & Tổng quan:
- Khẩu phần (Serving Size): [ 100 gr ]
- Tổng số Khẩu phần/Bao bì: [ 4 servings per container ]
Chi tiết Dinh dưỡng:
| Yếu tố Dinh dưỡng | Giá trị trên Khẩu phần | % Giá trị Hằng ngày (%DV) |
| Năng lượng (Calories) | 450 | |
| Tổng chất béo (Total Fat) | 15gr | 19% |
| — Chất béo bão hòa (Saturated Fat) | 7g | 35% |
| — Chất béo chuyển hóa (Trans Fat) | 0g | |
| Cholesterol | 0mg | 0% |
| Natri (Sodium) | 15mg | 1% |
| Tổng Carbohydrate | 71gr | 26% |
| — Chất xơ (Dietary Fiber) | 8g | 29% |
| — Tổng lượng đường (Total Sugars) | 63gr | N/A |
| — Bao gồm Đường bổ sung | – | |
| Chất đạm (Protein) | 6gr | N/A |
| Vitamin D | 0mcg | 0% |
| Canxi (Calcium) | 50mg | 4% |
| Sắt (Iron) | 0.8mg | 4% |
| Kali (Potassium) | 980,g | 20% |
| Thành phần khác (nếu có) |
| Package Type | Weight |
|---|---|
| Túi zip | 99 g |
Related products
Processed Goods
FDA
ISO 22000
Natural Flavor Cashew With Skin
Naturally roasted cashews with skin deliver a rich, authentic flavor and natural crunch. The...
Processed Goods
HACCP
ISO 22000
Macadamia Nuts
Roasted macadamia nuts are naturally crunchy and buttery, rich in nutrients, perfect as a...
Processed Goods
FDA
ISO 22000
Salted Roasted Cashews
Crunchy roasted cashews lightly salted to enhance their natural rich flavor. A delicious and...





