Original Peanut Butter (Smooth)
Smooth, all-natural peanut butter with no added sugar or preservatives. Offers a rich, creamy taste, perfect for spreading, smoothies, or cooking.
Certifications
FDAHACCPISO 22000
CategoriesProcessed Goods, Nut Butter
| INFORMATION | DETAIL |
|---|---|
| Moisture | ≤ 2% |
| PH Level | 6.0 - 6.5 |
| Color | Light golden |
| Ingredients | Peanut (100%) |
| Flavor | Rich, nutty peanut flavor |
| Texture | Smooth, spreadable |
Khẩu phần & Tổng quan:
- Khẩu phần (Serving Size): 30g
- Tổng số Khẩu phần/Bao bì: 7 servings per container
Chi tiết Dinh dưỡng:
| Yếu tố Dinh dưỡng | Giá trị trên Khẩu phần | % Giá trị Hằng ngày (%DV) |
| Năng lượng (Calories) | 176 | |
| Tổng chất béo (Total Fat) | 15 | 19% |
| — Chất béo bão hòa (Saturated Fat) | 2.9g | 14% |
| — Chất béo chuyển hóa (Trans Fat) | 0g | |
| Natri (Sodium) | 143mg | 6% |
| Tổng Carbohydrate | 7.2g | 3% |
| — Chất xơ (Dietary Fiber) | 1.7g | 6% |
| — Tổng lượng đường (Total Sugars) | 2g | N/A |
| — Bao gồm Đường bổ sung | 0g | |
| Chất đạm (Protein) | 6.6g | 13% |
| Vitamin D | 0mcg | 0% |
| Canxi (Calcium) | 16mg | 1% |
| Sắt (Iron) | 0.7mg | 4% |
| Kali (Potassium) | 178mg | 4% |
| Thành phần khác (nếu có) |
| Package Type | Weight |
|---|---|
| Jav | 210 g |
| Jav | 570 g |
| Bucket | 1000 g |
| Bucket | 4500 g |
Related products
Processed Goods
FDA
HACCP
ISO 22000
Peanut Butter with honey (Smooth)
Smooth peanut butter blended with natural honey, offering a creamy, rich taste with gentle...
Processed Goods
HACCP
ISO 22000
Macadamia Nuts
Roasted macadamia nuts are naturally crunchy and buttery, rich in nutrients, perfect as a...
Processed Goods
FDA
HACCP
HALAL
ISO 22000
TARO CHIPS
Taro chips are crispy with a signature aroma and mild creaminess, offering a natural...





