Salted Roasted Cashews
Crunchy roasted cashews lightly salted to enhance their natural rich flavor. A delicious and healthy snack for everyday enjoyment.
Certifications
FDAISO 22000
CategoriesProcessed Goods, Cashew
BrandAn Supply
| INFORMATION | DETAIL |
|---|---|
| Moisture | ≤ 5% |
| PH Level | 6.3 - 6.8 |
| Color | Golden yellow with honey coating |
| Ingredients | Cashews kernels, refined salt, vegetable oil. |
| Flavor | Sweet, honey aroma, rich cashew flavor |
| Texture | Crunchy and dry |
| Size Grade | WW240, WW320 or as requested |
Khẩu phần & Tổng quan:
- Khẩu phần (Serving Size): 20g
- Tổng số Khẩu phần/Bao bì: 8.5 servings per container
Chi tiết Dinh dưỡng:
| Yếu tố Dinh dưỡng | Giá trị trên Khẩu phần | % Giá trị Hằng ngày (%DV) |
| Năng lượng (Calories) | 127 calories per servings | |
| Tổng chất béo (Total Fat) | 10g | 12.8% |
| — Chất béo bão hòa (Saturated Fat) | 2.6g | 13% |
| — Chất béo chuyển hóa (Trans Fat) | 0g | |
| Cholesterol | 0mg | 0% |
| Natri (Sodium) | 41mg | 1.8% |
| Tổng Carbohydrate | 5.9g | 2.1% |
| — Chất xơ (Dietary Fiber) | 0.7g | 2.6% |
| — Tổng lượng đường (Total Sugars) | 1.6g | N/A |
| — Bao gồm Đường bổ sung | 0g | |
| Chất đạm (Protein) | 3.5g | N/A |
| Vitamin D | 11mcg | 0% |
| Canxi (Calcium) | 11mg | 0.8% |
| Sắt (Iron) | 1.32mg | 7% |
| Kali (Potassium) | 116mg | 2.5% |
| Thành phần khác (nếu có) |
| Package Type | Weight |
|---|---|
| Craft bottle | 200 g |
Related products
Processed Goods
Instant Coffee Freeze – Dried
Freeze-dried instant coffee, retaining full aroma and rich, pure coffee flavor. Convenient for quick...
Processed Goods
HACCP
ISO 22000
Macadamia in shell
Macadamia nuts in shell retain their natural flavor and freshness, ideal for long-term storage...
Processed Goods
FDA
HACCP
ISO 22000
Peanut Butter with honey (Smooth)
Smooth peanut butter blended with natural honey, offering a creamy, rich taste with gentle...





