BANANA CHIPS
Banana chips are crispy, lightly fragrant, and naturally sweet, offering a healthy and delicious snack.
Certifications
FDAHACCPHALALISO 22000
CategoriesProcessed Goods, Dried Fruit
BrandAn Supply
| INFORMATION | DETAIL |
|---|---|
| Moisture | ≤ 5% |
| PH Level | 5.0 - 6.5 |
| Color | Natural yellow |
| Ingredients | 98% Banana, vegetable oil |
| Flavor | Mildly sweet, fragrant |
Khẩu phần & Tổng quan:
- Khẩu phần (Serving Size): 25gr
- Tổng số Khẩu phần/Bao bì: 4 servings per container
Chi tiết Dinh dưỡng:
| Yếu tố Dinh dưỡng | Giá trị trên Khẩu phần | % Giá trị Hằng ngày (%DV) |
| Năng lượng (Calories) | 120 | |
| Tổng chất béo (Total Fat) | 5g | |
| — Chất béo bão hòa (Saturated Fat) | 2.25g | |
| — Chất béo chuyển hóa (Trans Fat) | 0g | |
| Cholesterol | 0mg | |
| Natri (Sodium) | 2.5mg | |
| Tổng Carbohydrate | 18g | |
| — Chất xơ (Dietary Fiber) | 0.75g | |
| — Tổng lượng đường (Total Sugars) | 12.5g | N/A |
| — Bao gồm Đường bổ sung | – | |
| Chất đạm (Protein) | 0.5g | N/A |
| Vitamin D | 0mcg | |
| Canxi (Calcium) | 0mg | |
| Sắt (Iron) | 0.2mg | |
| Kali (Potassium) | 265mg | |
| Thành phần khác (nếu có) | 0.5g |
| Package Type | Weight |
|---|---|
| Túi zip | 100 g |
Related products
Processed Goods
ISO 22000
ORGANIC
Nipa Palm Sugar
Nipa palm sugar is a natural sweetener with amber brown color, mild sweetness, and...
Processed Goods
FDA
ISO 22000
Honey Roasted Cashews
Premium honey-roasted cashews, carefully selected and coated with natural honey, packed in a convenient...
Processed Goods
ISO 22000
ORGANIC
Nipa Palm Syrup
Natural nipa palm syrup with a mild sweetness and unique aroma, ideal for beverages...





