Coconut Flower Aminos
Coconut flower aminos is a natural seasoning made from coconut blossom, rich in amino acids and minerals, an excellent alternative to fish sauce or regular soy sauce.
Certifications
ISO 22000ORGANIC
CategoriesProcessed Goods, Coconut Flower & Nipa Palm
| INFORMATION | DETAIL |
|---|---|
| Moisture | ~ 80% |
| PH Level | 4.5 - 5.5 |
| Color | Amber brown |
| Ingredients | 86% Organic coconut flower nectar, 14% sea salt |
| Flavor | Mildly sweet, naturally salty, lightly aromatic |
Khẩu phần & Tổng quan:
- Khẩu phần (Serving Size): 50 servingsize per container
- Tổng số Khẩu phần/Bao bì: 5
Chi tiết Dinh dưỡng:
| Yếu tố Dinh dưỡng | Giá trị trên Khẩu phần | % Giá trị Hằng ngày (%DV) |
| Năng lượng (Calories) | 0 | 0% |
| Tổng chất béo (Total Fat) | 0 | 0% |
| — Chất béo bão hòa (Saturated Fat) | 0 | 0% |
| — Chất béo chuyển hóa (Trans Fat) | 0 | 0% |
| Cholesterol | 0 | 0% |
| Natri (Sodium) | 25g | 10% |
| Tổng Carbohydrate | 1.3g | 0.5% |
| — Chất xơ (Dietary Fiber) | 0 | 0% |
| — Tổng lượng đường (Total Sugars) | 1.3g | N/A |
| — Bao gồm Đường bổ sung | 0 | 0% |
| Chất đạm (Protein) | 0 | N/A |
| Vitamin D | 0 | 0% |
| Canxi (Calcium) | 0 | 0% |
| Sắt (Iron) | 0 | 0% |
| Kali (Potassium) | 28.8mg | 0.44% |
| Thành phần khác (nếu có) |
| Package Type | Weight |
|---|---|
| Chai thủy tinh | 200 g |
| Chai thủy tinh | 500 g |
| Chai thủy tinh | 1 g |
| Chai thủy tinh | 5 g |
| Chai thủy tinh | 20 g |
Related products
Processed Goods
HACCP
ISO 22000
Macadamia in shell
Macadamia nuts in shell retain their natural flavor and freshness, ideal for long-term storage...
Processed Goods
FDA
HACCP
ISO 22000
Peanut Butter with honey (Smooth)
Smooth peanut butter blended with natural honey, offering a creamy, rich taste with gentle...
Processed Goods
Shrimp Chip 8%
Shrimp chips with 8% natural shrimp content, crispy and tasty, perfect for snacking or...





