Cashew Butter With Cocoa (Smooth)
Smooth cashew butter blended with natural cocoa, offering a rich, nutty flavor with delightful chocolate notes. Perfect for spreading, smoothies, or direct consumption.
Certifications
FDAHACCPISO 22000
CategoriesProcessed Goods, Nut Butter
| INFORMATION | DETAIL |
|---|---|
| Moisture | ≤ 3% |
| PH Level | 6.0 - 6.5 |
| Color | Light brown |
| Ingredients | Cashew (90%), cocoa (6%), honey, salt |
| Flavor | Rich, nutty with chocolate aroma |
| Texture | Smooth, spreadable |
Khẩu phần & Tổng quan:
- Khẩu phần (Serving Size): 30gr
- Tổng số Khẩu phần/Bao bì: 7 Servings per container
Chi tiết Dinh dưỡng:
| Yếu tố Dinh dưỡng | Giá trị trên Khẩu phần | % Giá trị Hằng ngày (%DV) |
| Năng lượng (Calories) | 176 | |
| Tổng chất béo (Total Fat) | 13.3g | 17% |
| — Chất béo bão hòa (Saturated Fat) | 2.24g | 11% |
| — Chất béo chuyển hóa (Trans Fat) | ||
| Cholesterol | 0mg | 0% |
| Natri (Sodium) | 59.7mg | 2% |
| Tổng Carbohydrate | 8.43g | 3% |
| — Chất xơ (Dietary Fiber) | 2.15g | 8% |
| — Tổng lượng đường (Total Sugars) | 3.33g | N/A |
| Chất đạm (Protein) | 5.97g | N/A |
| Vitamin D | 0mcg | 0% |
| Canxi (Calcium) | 18.6mg | <2% |
| Sắt (Iron) | 2.01mg | 10% |
| Kali (Potassium) | 260mg | 6% |
| Package Type | Weight |
|---|---|
| Jav | 210 g |
| Jav | 570 g |
| Bucket | 1000 g |
| Bucket | 4500 g |
Related products
Processed Goods
Instant Coffee Freeze – Dried
Freeze-dried instant coffee, retaining full aroma and rich, pure coffee flavor. Convenient for quick...
Processed Goods
FDA
HACCP
HALAL
ISO 22000
Dried Purple Sweet Potato
Dried purple sweet potato preserves its natural purple color, mild sweetness, and soft-chewy texture.
Processed Goods
HACCP
ISO 22000
Macadamia in shell
Macadamia nuts in shell retain their natural flavor and freshness, ideal for long-term storage...





