Black Sesame Coconut Flower Sugar Butter (Smooth)
Smooth nut butter blended with black sesame and coconut flower sugar, offering a rich, nutty flavor with natural gentle sweetness. Perfect for spreading, smoothies, or direct consumption.
Certifications
FDAHACCPISO 22000
CategoriesProcessed Goods, Nut Butter
| INFORMATION | DETAIL |
|---|---|
| Moisture | ≤ 3% |
| PH Level | 6.0 - 6.5 |
| Color | Black |
| Ingredients | Black sesame (72%), Coconut sugar (28%) |
| Flavor | Rich, nutty with aromatic black sesame and mild sweetness |
| Texture | Smooth, spreadable |
Khẩu phần & Tổng quan:
- Khẩu phần (Serving Size): 30gr
- Tổng số Khẩu phần/Bao bì: 7 Servings per container
Chi tiết Dinh dưỡng:
| Yếu tố Dinh dưỡng | Giá trị trên Khẩu phần | % Giá trị Hằng ngày (%DV) |
| Năng lượng (Calories) | 162 | |
| Tổng chất béo (Total Fat) | 12.8g | 16% |
| — Chất béo bão hòa (Saturated Fat) | 2.16g | 0.11% |
| Natri (Sodium) | 20mg | 0.87% |
| Tổng Carbohydrate | ||
| — Chất xơ (Dietary Fiber) | 10.7g | 4% |
| — Tổng lượng đường (Total Sugars) | 5.5g | N/A |
| Chất đạm (Protein) | 4.49g | N/A |
| Vitamin C | 2.71 | 3% |
| Canxi (Calcium) | 12.5mg | 0.96% |
| Sắt (Iron) | 2 | 11.11% |
| Kali (Potassium) | 82.8mg | 1.76% |
| Magnesium | 1.35 | 0.32% |
| Package Type | Weight |
|---|---|
| Jav | 210 g |
| Jav | 570 g |
| Bucket | 1000 g |
| Bucket | 4500 g |
Related products
Processed Goods
FDA
HACCP
ISO 22000
Original Peanut Butter (Smooth)
Smooth, all-natural peanut butter with no added sugar or preservatives. Offers a rich, creamy...
Processed Goods
FDA
HACCP
ISO 22000
Black Sesame Butter (Smooth)
Smooth, all-natural black sesame butter, retaining the rich, nutty flavor of black sesame. Perfect...
Processed Goods
FDA
HACCP
HALAL
ISO 22000
BANANA CHIPS
Banana chips are crispy, lightly fragrant, and naturally sweet, offering a healthy and delicious...





